Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1749
Title: | Some investigations on multi-commodity reverse logistics network modelling |
metadata.dc.contributor.*: | Kajendirakumar, CH. |
Keywords: | multi-commodity reverse logistics network modelling |
Issue Date: | Dec-2008 |
Publisher: | Dept.of Mechanical Engineering, Pondicherry University |
Series/Report no.: | T04801; |
Abstract: | The efficient design of a product recovery network is one of the challenging issues in the recently emerged field of reverse logistics (RL). RL process forms a part of a company’s total supply chain and it includes number of recovery options viz., Remanufacturing, Recycling, Refurbishing, Reuse, and Disposal. Of late, RL is gaining more importance due to the newer and stricter environmental regulations. |
Description: | Guide Name: Dr. V. Soundararajan |
URI: | http://dspace.pondiuni.edu.in/xmlui/handle/1/1749 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T04801.pdf | 860.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.