Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1791
Title: | Investigations on the resolution of overlapped chromatograms |
metadata.dc.contributor.*: | Anbumalar, S. |
Keywords: | esolution of overlapped chromatograms High-Performance Liquid Chromatography (HPLC) |
Issue Date: | Mar-2012 |
Publisher: | Department of Electrical and Electronics Engineering, Pondicherry University |
Series/Report no.: | T05445; |
Abstract: | High-Performance Liquid Chromatography (HPLC) and Gas Chromatography (GC) are generally used for complex chemical analysis. Some components in the chemicals produce overlapping chromatograms due to their similar retention time (RT) and hence difficult to analyze. Many of the curve fitting deconvolution methods used so far required many peak parameters as an input to get accurate deconvolution. They were time consuming and required human intervention. The multivariate curve resolution techniques developed so far were not accurate for the separation of severely overlapped chromatograms. Even if the peaks were moderately overlapped, some of the already developed algorithms failed to resolve. The Non-negative Matrix Factorization (NMF) based separation algorithms did not give unique results. The convergence issues of the NMF algorithms were also questionable. |
Description: | Guide Name: Dr. R. Ananda Natarajan |
URI: | http://dspace.pondiuni.edu.in/xmlui/handle/1/1791 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T05445.pdf | 1.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.