Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kriparaj, K. Bobby | - |
dc.date.accessioned | 2017-05-02T11:13:50Z | - |
dc.date.available | 2017-05-02T11:13:50Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://dspace.pondiuni.edu.in/xmlui/handle/1/1989 | - |
dc.description | Department Of Social Work Pondicherry University | en_US |
dc.description.sponsorship | Anbu.K | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | T5828; | - |
dc.title | Predictors Of The Utilization Of Mental Health Care Services For Children With Intellectual Developmental Disorder | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.