Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2503
Title: | Effect of Isolated and Combined Plyometric and Weight Training on Selected Bio- Motor Ability Bio-Chemical And Physiological Parameters among College Men |
metadata.dc.contributor.*: | Rameswaram Satyaprakash |
Issue Date: | 2014 |
Series/Report no.: | T6252; |
Description: | Guide: Dr.P.K. Subramaniam,Department of Physical Education and Sports,Pondicherry University |
URI: | http://dspace.pondiuni.edu.in/jspui//xmlui/handle/1/2503 |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.