Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Richa Mishra | - |
dc.date.accessioned | 2017-10-03T09:03:58Z | - |
dc.date.available | 2017-10-03T09:03:58Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.pondiuni.edu.in/jspui//xmlui/handle/1/2528 | - |
dc.description | Guide: Dr.Ravi Subban,Department of Computer Science,Pondicherry University | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | T6277; | - |
dc.title | Human Skin Detection in Color Images Using Mixed Statistical Models Under Different Illumination Conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.