Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3281
Title: | Synthesis and structural insights of Ln3+ doped β-Ca3(PO4)2 and LnPO4 contrast agents for multimodal imaging applications |
metadata.dc.contributor.*: | Rugmani, M. Kannan, S. |
Keywords: | Multimodal imaging Cytotoxicity tests |
Issue Date: | 2018 |
Publisher: | Centre for Nanoscience and Technology, Pondicherry University |
URI: | http://localhost:8080/xmlui/handle/123456789/3281 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T6770 - Rugmani_Ph.D.Thesis_CNST.pdf | 7.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.