Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3282
Title: | Development of TiO2 nanofibers photoanode and nanocomposite pvdf-hfp based polymer quasi-solid electrolytes for dsscs application |
metadata.dc.contributor.*: | Vinoth, S. Satyanarayana, N. |
Keywords: | Electrical and dielectric properties Nanofibers |
Issue Date: | 2018 |
Publisher: | Centre for Nanoscience and Technology, Pondicherry University |
URI: | http://localhost:8080/xmlui/handle/123456789/3282 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T6771 - Vinoth-thesis-CNST.pdf | 38.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.