Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3283
Title: | Metabolic network reconstruction and systems-level analysis of oleaginous algae Nannochloropsis gaditana |
metadata.dc.contributor.*: | Rauf Shah, Ab Jaffar Ali, B. M. |
Keywords: | Biological network Genes |
Issue Date: | 2017 |
Publisher: | Centre for Nanoscience and Technology, Pondicherry University |
URI: | http://localhost:8080/xmlui/handle/123456789/3283 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T6772 - Ab Rauf Shah.pdf | 5.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.