Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Nisha, P. | - |
dc.date.accessioned | 2020-06-12T06:26:30Z | - |
dc.date.available | 2020-06-12T06:26:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3290 | - |
dc.language.iso | en | en_US |
dc.publisher | Home Science, Bharathidasan Government College for Women, Pondicherry University | en_US |
dc.subject | Solid waste management | en_US |
dc.subject | Human health impacts | en_US |
dc.title | Environmentally sustainable approach towards household solid waste management in Chennai city: a triangulative study | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Raji Sugumar, V. | en_US |
dc.refno | T6687 | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T6687 - Mohamed Nisha.pdf | 11.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.