Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3370
Title: | Diversity and carbon stock assessment in woody vegetation of tropical dry in Maredumilli and Rampa Chodavaram sites of Eastern Ghats Andhra Pradesh India |
metadata.dc.contributor.*: | Kantipudi Srinivas Sundarapandian, S.M. |
Keywords: | Rampa Chodavaram Eastern Ghats Andhra Pradesh |
Issue Date: | 2019 |
Publisher: | Department of Ecology and Environmental Sciences, Pondicherry University |
Description: | 215 p. |
URI: | http://localhost:8080/xmlui/handle/123456789/3370 |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.