Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3463
Title: | Molecular docking investigation and spectral analysis of certain pharmaceutically active compounds using DFT methods |
metadata.dc.contributor.*: | Jayasheela, K Periandy, S |
Keywords: | Raman spectroscopy Carboxylic Acid Fluoro Benzoic Acid Density function theory (DFT) |
Issue Date: | 2020 |
Publisher: | Department of Physics, Kanchi Mamunivar Centre for post Graduate Studies |
Description: | xix, 219p. |
URI: | http://localhost:8080/xmlui/handle/123456789/3463 |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.