Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shashank chetty, S | - |
dc.date.accessioned | 2023-03-28T11:39:14Z | - |
dc.date.available | 2023-03-28T11:39:14Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3530 | - |
dc.description | 122 P. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Nano Sciences & Technology, Pondicherry University | en_US |
dc.subject | Microwave-Refluxing (MW-R) Synthesis | en_US |
dc.subject | Microwave-Solvothermal (MW-ST) Synthesis | en_US |
dc.subject | Nanoscience and Technology | en_US |
dc.title | Microwave solvothermal synthesis of nearinfrared fluorescent cuins2zns nanocrystals for multimodal diagnostics imaging of subcutaneous melanoma and stem cellsassisted regenerative therapeutic applications | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Vadivel Murugan, A | en_US |
dc.refno | T7154 | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.