Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Issue Date | Title | Author(s) |
2015 | Utilization of two of the world’s worst weeds Salvinia molesta, Mitchell and Lantana camara, Linnaeus by vermicomposting | Ganesh kumar, T.; Gajalakshmi, S. |
2016 | Attempt towards utilization of some terrestrial and aquatic weeds by vermicomposting | AntonyGodson, S.G.; Gajalakshmi, S. |
2013 | Use of some aquatic and terrestrial weeds in the ‘green’ synthesis of gold nanoparticles | Anuradhan, J; Abbasi, S. A. |
2013 | Modelling and simulation of pool fires employing computational fluid dynamics (CFD) | Vasanth, S; V |
2016 | Studies on Accidents Caused in Process Industries Due to Overpressure | Mukhim, Euginia Diana; Tasneem Abbasi |
2017 | Control of the Amphibious Weed Ipomoea (Ipomoea Carnea) by Utilizing it for the Extraction of Volatile Fatty Acids as Energy Precursors and for Generation of Fertilizer | Rafiq Kumar, Mohd; Tasneem Abbasi |
2016 | Gainful Utilization Of Toxic And Allelopathic Weeds For The Generation Of Biofertilizer Through Vermicomposting: An Assessment Of The Fertilizer Value Of The Resultant Vermicompost | Naseer Hussain |
2017-05-08 | Towards Ex-Situ Development Of ‘Bioengines’ In The Form Of Termite Colonies To Process Ligninous Waste | Ajay Kumar Harit |
- | Studies On The Characteristics Of Phytomass-Based Vermicomposts And Their Influencse On The Plant Growth | Marthikeyan, M |
2014 | Sampling And Identification Of Termites In Northeastern Puducherry And Exploration Of Their Use In Treating Ligninous Solid Waste | Gurjeet Kaur |
2014 | Exploration Of Methods For Gainful Utilization Of Phytomass-Based Biowaste | Gajalakshmi, S |
2011-02 | Studies on the treatment of low-strength wastewaters with upflow anaerobic sludge blanket (UASB) reactor: with emphasis on granulation studies | Sanjeevi, R. |
2010-11 | Studies in process safety and environmental protection – with special reference to the application of computational fluid dynamics (CFD) | Tauseef, Syed Mohammad |
2000 | Environmental impact assessment of water resources projects;with special reference to sathanur reservoir project,india | Sharma, R |
2002 | Application of gis and remote sensing in the environmental assesment of two wetlands of peninsular India | Bramanda, Chari |
2002 | Development of Methods for the Treatment and Relise of Municipal and agricultural solid waste Appropriate for rural suburban Households | Gajalakshmi, Alias Suja |
1996 | Studies on environmental impact assessment | Vinithan, S |
1995 | Development of methodlogies and software packages for composite eia | Dhyan Singh Arya |
1997 | Development of methodologies for computer aided risk anaysis in chemical process industries | Khan, Faisal Irshad |
1997 | Bio-waste treatment with anaerobic reactors | Ramasamy, E.V. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20