Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/pdy/405
Title: | Studies on the metal content in marine bi-value east cost of India |
metadata.dc.contributor.*: | Tejo, Prakash |
Keywords: | Future Studies Marine |
Issue Date: | 1993 |
Publisher: | Dept of Future Studies,Pondicherry University |
Series/Report no.: | T937; |
URI: | http://arpl.pondiuni.edu.in/handle/pdy/405 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T0 0937.pdf | 20.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.