Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/pdy/421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jankiraman, B | - |
dc.date.accessioned | 2010-09-02T08:59:30Z | - |
dc.date.available | 2010-09-02T08:59:30Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://arpl.pondiuni.edu.in/handle/pdy/421 | - |
dc.description.sponsorship | Narayanan, S.V | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Management, Pondicherry University | en_US |
dc.relation.ispartofseries | T1475; | - |
dc.subject | Management | en_US |
dc.subject | Commercial Bank | en_US |
dc.subject | Bangalore | en_US |
dc.title | Evaluating the effectiveness of training : a study of commercial ranks in bangalore + 2 Disks(CD) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T0 1475.pdf | 23.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.