Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/pdy/485
Title: | Studies on the performance and kinetics of uasb and huasb reactor foe treating tapioca -based starch industrial waste stream |
metadata.dc.contributor.*: | Govindaradjane.S |
Keywords: | Civil engineering Upflow anaerobic sludge blanket(UASB) reactors Higher upflow anaerobic sludge blanket (HUASB) reactor . |
Issue Date: | 2006 |
Publisher: | Dept. of Civil Engg., Pondicherry Engineering College |
Series/Report no.: | T3774; |
URI: | http://arpl.pondiuni.edu.in/handle/pdy/485 |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.