Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/pdy/618
Title: | Performance of the Indian mutual fund industry: a study with special reference to growth schemes |
metadata.dc.contributor.*: | Lakshmi, N. |
Keywords: | Growth Schemes Performance evaluation of mutual fund schemes CAPM Investors Perception Indian Investors Sharpe Measures Treynor Measures Jensen Measures Commerce Indian mutual fund industry |
Issue Date: | 2007 |
Publisher: | Dept of Commerce, Pondicherry University |
Series/Report no.: | T4777; |
Abstract: | Mutual funds serve those individuals inclining to invest but lack the technical investment expertise. Funds mobilized by the industry had grown by 57% and AUM by 14% during 1997-2006. Analysis of performance of seven growth schemes should that, all the sample schemes outperformed the market in terms of absolute returns without adequate returns to cover total risk. All the three risk-adjusted performance measures showed underperformance of sample schemes. Investors and fund managers agreed that, investing in mutual funds were less risky. Goodwill was the main criterion of choosing mutual fund organization. Investors were moderately satisfied with the performance and services offered by the industry. |
URI: | http://arpl.pondiuni.edu.in/handle/pdy/618 |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.