Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1700
Title: | On the dynamics of fundamentals, index revisions and stock prices |
metadata.dc.contributor.*: | Nirmala, P.S. |
Keywords: | "index revisions" "stock prices" "stock exchange" "panel unit root" |
Issue Date: | 5-Jul-2012 |
Publisher: | School of Management, Department of Economics |
Series/Report no.: | T5441; |
Description: | Ph.D. Thesis; Guide Name: Dr.M.Ramachandran |
URI: | http://dspace.pondiuni.edu.in/xmlui/handle/1/1700 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_PDF.pdf | 615.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.