Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52
Issue Date | Title | Author(s) |
2017 | An Analysis of Macroeconomic Uncertainty and FDI in Developing Countries | Pradeep Kumar Das; Muthaiyan, P. |
2018 | Loan utilisation and repayment behaviour of female microcredit beneficiaries in Madurai district: a comparative analysis | Mariappan , S.; Dr.Nirmala,V. |
2010-09-29 | On the anatomy of inflation | Sartaj Rasool Rather; Ramachandran, M. |
2016 | Working Conditions of Informal Sector Workers: A Case Study of Construction Workers in Gorakhpur District of Uttar Pradesh | Ravi Kumar, Gupta; Nirmala, V. |
2016 | An Economic Analysis of Organic and Inorganic Rice Farming in Dimapur District, Nagaland – A Case Study | Yepthomi, Kavika K; Nirmala, V. |
2017 | Openness Inflation and Global Financial System | Sajad Ahmad Rather |
2016 | Regional Disparity in the Post-Reform Period in India: an Empirical Analysis | Ganesasubramanian, R |
2016 | Analysis of Time Varying Market Efficiency and Portfolio Selection for India | Subhasmita Sethi |
2016 | Time Varying Nonlinear Relationship between the Stock Market and Key Macroeconomic Variables | Gopinathan, R |
2015 | Analysis Of Income Disparities And Regional Convergence In India | Arfat Ahmad Sofi |
2014 | Accessibility Of Microfinance In Tribal Household Development: An Empirical Analysis With Special Reference To Vellore District Of Tamil Nadu, India | Kuppusamy,L |
2016-01-04 | Exchange Rate Intervention and International Reserve Accumulation | Vadivel, A |
2013 | Macroeconomic Uncertainties, Inflation and Output growth in India | Balaji, B. |
2012 | Currency Equivalent montary aggregates: Issues and evidence for India | Sunil paul |
2009-12 | The residential land use intensity and land values: a study with reference to Puducherry | Sambasivam, K. |
2010-08 | A gender-wise analysis of socio-economic causes and consequences of hiv/aids in puducherry region | Devasenadhipathi, U. |
2010-07 | An empirical analysis of impact of exchange rate levels and its uncertainty on foreign direct investment in india | Durairaj, K. |
2012-07-05 | On the dynamics of fundamentals, index revisions and stock prices | Nirmala, P.S. |
2006 | Factors determining fertility behaviour of women among adopters and non-adopters of family planning methods across religious group study in karaikal region of the union territ. | Sumathi, B |
1994 | Impact of the tribal Development Schemes on Income Generation ; study of jashpur prijet of raigarh district, Madhya Pradesh | Pancratius Toppo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52