Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1720
Title: | An empirical analysis of impact of exchange rate levels and its uncertainty on foreign direct investment in india |
metadata.dc.contributor.*: | Durairaj, K. |
Keywords: | Economics Exchange rate levels foreign direct investment in India |
Issue Date: | Jul-2010 |
Publisher: | Dept.of Economics, School of Management, Pondicherry University |
Series/Report no.: | T5368; |
Description: | Guide Name: Dr.V.Nirmala; Ph.D Thesis |
URI: | http://dspace.pondiuni.edu.in/xmlui/handle/1/1720 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Durai raj.pdf | 2.38 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.