Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1794
Title: | The residential land use intensity and land values: a study with reference to Puducherry |
metadata.dc.contributor.*: | Sambasivam, K. |
Keywords: | residential land use intensity land values Puducherry |
Issue Date: | Dec-2009 |
Publisher: | Department of Economics, Pondicherry University |
Series/Report no.: | T05448; |
Abstract: | This study aims to analyses of the intensity of land use and trends, spatial variations and environmental impact of land values with reference to Puducherry. Land is a natural resource. It has been an issue of discussion as a factor of production and as a consumer good. The classical economist treated land as a free gift of nature capable of yielding an income. The term land suggests different things to different people, depending upon their outlook and their interest of the moment. For instance the farmer might conceive of land as the soil, which he cultivates, the Puducherry. dweller may think of land in terms of residential plots or factory site. The role of land in the urban economy is multidimensional. On the one hand, land is an important input in the construction of residential, commercial and industrial structures as well as in the provision of public investment projects (i.e., streets and parks). |
Description: | Guide Name: Dr. P. Muthaiyan |
URI: | http://dspace.pondiuni.edu.in/xmlui/handle/1/1794 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T05448.pdf | 2.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.