Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3530
Title: | Microwave solvothermal synthesis of nearinfrared fluorescent cuins2zns nanocrystals for multimodal diagnostics imaging of subcutaneous melanoma and stem cellsassisted regenerative therapeutic applications |
metadata.dc.contributor.*: | Shashank chetty, S Vadivel Murugan, A |
Keywords: | Microwave-Refluxing (MW-R) Synthesis Microwave-Solvothermal (MW-ST) Synthesis Nanoscience and Technology |
Issue Date: | 2019 |
Publisher: | Centre for Nano Sciences & Technology, Pondicherry University |
Description: | 122 P. |
URI: | http://localhost:8080/xmlui/handle/123456789/3530 |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.