Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/pdy/1402
Title: | Classification of Grass Samples Containing or Free of Endophytes Using Near Infrared and Extended Canonical Variates Analysis (ECVA) |
metadata.dc.contributor.*: | Shetty, P.H. Gislum, R. Jorgensen, J.R. |
Keywords: | Grass samples Endophytes Infrared Extended Canonical Variates Analysis ECVA |
Issue Date: | 2009 |
Publisher: | Department of Genetics and Biotechnology, Aarhus University, |
URI: | http://arpl.pondiuni.edu.in/handle/pdy/1402 |
Appears in Collections: | Conference Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.