Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 39
Issue Date | Title | Author(s) |
2016 | Collective Excitations of Bose-Einstein Condensates: Vortices and Solitons | Mithun, T |
2015 | Measurement of cosmogenic 10Be and 26Al Using Accelerator Mass Spectrometer (AMS) and Its Applications in Geology and Archeology | SOUMYA PRAKASH DHAL |
2013 | Nonlinear Photonic Couplers For All Optical Coupling, Switching And Logic Gates | Uthayakumar, T |
2015 | Development Of Nanocrystalline Electrode Materials For Lithium Battery Applications | Nageswara Rao, B |
2015 | Synthesis, Structure, Stability And Li+ Transport Properties Of Lithium Garnets | Deviannapoorani, C |
2015 | A Study On The Pulse Propagation Through Nonlinear Optical Media: Modulational Instability And Supercontinuum Generation | Nithyanandan, K |
2015 | Development Of Electrospun 1-D Nanocomposite Polymer Electrolyte Fibrous Membranes For Lithium Batteries | Padmaraj, O |
2011 | Development of nanocrystalline rare earth based apatite and scheelite types metal oxides for solid oxide fuel cell applications | Nallamuthu, N. |
2010-03 | Investigation of modulational instability and solitons in Bose-Einstein condensates | Murali, R. |
2010-05 | Solution pulse propagation in resonant and non-resonant optical fibers | Kalithasan, B. |
2012-04-27 | Structural, Magnetic and Electrical Study of Selected Magnetic Oxides | Muthuselvam, Panneer I. |
2010-10-14 | Synthesis and Characterisation of High Tc Materials and Lattice Dynamics of Metal Oxides | Radjakumar, G. |
2001 | Density functional study of some atoms molecules and ions | Ramadasse.S |
2001 | Impedance electric modules and solid state battery studies of silver based fast ionic conductors | Patchemmalle, R. |
2002 | Synthesis and magnetic elecric and spectroscopic characterisations of some mixed ferrite systems | Aravazhi.S |
2002 | Optical studies on technologically important Nd3+ doped lasing borate glasses | Karthikeyan.B |
2002 | Optical properties of embedded metal nanoclusters in soda lime glass synthesized by ion exchange and iron irradication | Manikandan.D |
2002 | Phonon frequency spectrum of high temperature superconductors | Sonamuthu.K |
2002 | Ftir Ftr spectra and vibrational analysis of some alicyclic and aromatic compounds | Mani.P |
1999 | FTIR and FTR investigation on some Amino compounds | Puviarasan, N |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 39