Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/pdy/541
Title: | FTIR and FTR investigation on some Amino compounds |
metadata.dc.contributor.*: | Puviarasan, N |
Keywords: | Vibrational assignment FTR Spectra NormalC0-Ordinate calculation Physics FTIR Spectra PED Potential energy distribution |
Issue Date: | 1999 |
Publisher: | Dept. of Physics, Pondicherry University |
Series/Report no.: | T1802; |
Abstract: | FTIR and FTR investigation on some amino compounds have beenundertaken in the present work. The spectra of the compounds were taken from Bruker IFS 66V spectrometer equipped with Raman module operating on 10.6um wavelenght with 200mW powwer. Since the vibrational motions of these molecules are complicated,normal modes of vibration of these molecules can be resolved using symmetry considerations and group theory.Wilson's group theoretical method of analysis of molecular vibrations has been of great service in the study of molecular forces.The significant force field adopted in this study is well known"Simple valence force field".The accepted theoretical approach for interpretation of the spectral data is normal coordinate analysis based on a simplified general valence force field(SGVFF).It consists in selection of as many diagonal and off-diagonal force constants from the general valence |
URI: | http://arpl.pondiuni.edu.in/handle/pdy/541 |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.